| date: | 30th March 2012 --- 6:00 PM (prelims), 8:00 PM (main card) |
|---|---|
| location: | Jakarta Convention Center, Senayan map |
| rundown: |
Legend makes its first trip to Southeast Asia with Legend Fighting Championship 8 in Jakarta on Friday, March 30! For the first time in almost eight years, Indonesia’s undisputed number-one fighter Fransino Tirta will be fighting in his hometown of Jakarta. And his Indonesian fans couldn’t ask for a better match-up: Tirta will be fighting dangerous Japanese knockout artist Yusuke Kawanago for the first ever Legend Featherweight Title. Tirta will be putting both national pride and his undefeated record on the line against an opponent who has promised to give the audience a fight that they will never forget. And after claiming the Legend Lightweight Title in a performance ranked as one of the Top 10 Fights of 2011, Mongolia’s Jadamba Narantungalag makes his first defense of the Legend belt against dangerous South Korean brawler Nam Yui Chul. On a three-fight win streak, including dual Fight of the Night and Knockout of the Night honors at Legend 5, Nam faces the toughest fight of his career against Jadamba, who is on a seven-fight win streak of his own. Also on the card, Tirta’s teammate Yohan Mulia Legowo looks for a win in front of his home audience when he takes on Sung Ming-Yen. 2011 Shooto Rookie Tournament winner Yusuke Kasuya makes his Legend debut against top South Korean lightweight Song Un Sik. Fresh off his 44-second KO victory at Legend 7, Filipino Agustin Delarmino, Jr., looks to continue his momentum against former Legend bantamweight contender Jo Nam Jin. And his brother Leonard Delarmino takes on tough-as-nails Wu Chengjie in a Muay Thai vs. Sanda battle of strikers. Join 22 national champion fighters as the Asia-Pacific’s best MMA comes to Jakarta! Tickets now available at MyTicket Indonesia. |
Yusuke Kawanago
|
||
| height: | 5' 9" (174 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Japan | |
|
|
||
Fransino Tirta
|
||
| height: | 5' 5" (166 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Brazilian Jiujitsu, Boxing | |
| nationality: | Indonesia | |
|
|
||
Nam Yui Chul
|
||
| height: | 5' 9" (175 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | South Korea | |
|
|
||
Jadamba Narantungalag
|
||
| height: | 5' 8" (173 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Karate, Judo, Wrestling | |
| nationality: | Mongolia | |
|
|
||
Yusuke Kasuya
|
||
| height: | 5' 7" (170 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Japan | |
|
|
||
Song Un Sik
|
||
| height: | 5' 10" (179 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Brazilian Jiujitsu, Muay Thai, Boxing | |
| nationality: | South Korea | |
|
|
||
Wu Haotian
|
||
| height: | 5' 10" (177 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Wrestling, Brazilian Jiujitsu | |
| nationality: | China | |
|
|
||
Daniel Hooker
|
||
| height: | 6' 0" (184 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | New Zealand | |
|
|
||
Sung Ming-Yen
|
||
| height: | 5' 9" (176 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Chinese Taipei | |
|
|
||
Yohan Mulia Legowo
|
||
| height: | 5' 8" (172 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu, Sanda | |
| nationality: | Indonesia | |
|
|
||
Leonard Delarmino
|
||
| height: | 5' 9" (175 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Boxing, Muay Thai, Tae Kwon Do | |
| nationality: | Philippines | |
|
|
||
Wu Chengjie
|
||
| height: | 5' 9" (174 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Sanda, Wrestling | |
| nationality: | China | |
|
|
||
Agustin Delarmino, Jr.
|
||
| height: | 5' 6" (168 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Boxing, Sanda, Muay Thai | |
| nationality: | Philippines | |
|
|
||
Jo Nam Jin
|
||
| height: | 5' 6" (168 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | South Korea | |
|
|
||
Jazor Ablasi
|
||
| height: | 5' 4" (163 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu | |
| nationality: | Philippines | |
|
|
||
Danaa Batgerel
|
||
| height: | 5' 7" (171 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Muay Thai, Brazilian Jiujitsu | |
| nationality: | Mongolia | |
|
|
||
