| date: | 16th June 2012 --- 4:30 PM (prelims), 7:00 PM (main card) |
|---|---|
| location: | City of Dreams map |
| rundown: |
On Saturday, June 16, Legend returns to Macau with City of Dreams exclusively presents Legend Fighting Championship 9! In the main event, top Japanese lightweight Koji Ando takes on Australian brawler Rob Hill, with the winner earning the right to take on Jadamba Narantungalag for the Legend Lightweight Title. Ando has won four of his last five fights, including Submission of the Night honors for his inverted triangle victory at Legend 7. His opponent Rob Hill is coming off his own Submission of the Night performance at Legend 8, and will be looking for another solid victory. Known as one of Legend’s most colorful fighters outside the ring, Hill will be looking to prove he deserves a title shot with a trademark exciting performance. In the co-main event, undefeated Australian standout Dan Pauling puts his record and his pride on the line when he makes his Legend debut against China’s top Welterweight Li Jingliang. Recently a contender for the Legend Welterweight Title, the China Top Team standout will be looking to return to title contention by handing his Australian opponent his first loss. Legend 9 also sees the start of a four-man bantamweight tournament to crown a new Bantamweight Champion. Former Bantamweight Titleholder Yao Honggang of China takes on Filipino Agustin Delarmino Jr., and Japan’s Taiyo Nakahara squares off against Jo Nam Jin of Korea. Also appearing on the card will be Legend veterans Dan Hooker (New Zealand), Hideto Tatsumi (Japan), Pat Crawley (New Zealand), Wu Chengjie (China), and Wu Haotian (China). Catch all the action when 20 of the Asia-Pacific’s most elite fighters compete for honor and glory at the latest installment of City of Dreams exclusively presents Legend Fighting Championship! |
Koji Ando
|
||
| height: | 5' 10" (178 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Muay Thai, Judo | |
| nationality: | Japan | |
|
|
||
Rob Hill
|
||
| height: | 5' 9" (175 cm) | ![]() |
|---|---|---|
| weight: | 155 lb (70 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Australia | |
|
|
||
Li Jingliang
|
||
| height: | 6' 0" (183 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Sanda, Wrestling, Brazilian Jiujitsu | |
| nationality: | China | |
|
|
||
Dan Pauling
|
||
| height: | 6' 2" (188 cm) | ![]() |
|---|---|---|
| weight: | 170 lb (77 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Australia | |
|
|
||
Yao Honggang
|
||
| height: | 5' 7" (171 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Wrestling, Sanda | |
| nationality: | China | |
|
|
||
Agustin Delarmino, Jr.
|
||
| height: | 5' 6" (168 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Boxing, Sanda, Muay Thai | |
| nationality: | Philippines | |
|
|
||
Hideto Tatsumi
|
||
| height: | 6' 1" (185 cm) | ![]() |
|---|---|---|
| weight: | 185 lb (84 kg) | |
| styles: | Judo, Mixed Martial Arts | |
| nationality: | Japan | |
|
|
||
Pat Crawley
|
||
| height: | 5' 10" (178 cm) | ![]() |
|---|---|---|
| weight: | 185 lb (84 kg) | |
| styles: | Boxing, Wrestling | |
| nationality: | New Zealand | |
|
|
||
Taiyo Nakahara
|
||
| height: | 5' 8" (173 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | Japan | |
|
|
||
Jo Nam Jin
|
||
| height: | 5' 6" (168 cm) | ![]() |
|---|---|---|
| weight: | 135 lb (61 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | South Korea | |
|
|
||
Wu Chengjie
|
||
| height: | 5' 9" (174 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Sanda, Wrestling | |
| nationality: | China | |
|
|
||
Daniel Hooker
|
||
| height: | 6' 0" (184 cm) | ![]() |
|---|---|---|
| weight: | 145 lb (66 kg) | |
| styles: | Mixed Martial Arts | |
| nationality: | New Zealand | |
|
|
||
